The image and data above shows US Olympic National Governing bodies ranked by 2016 revenue as reported to the IRS on Form 990, line 12. Some details:
- Blue is a Winter Sport, Green is Summer;
- We were unable to locate the IRS 990 for USA Canoe/Kayak;
- US Soccer owns a subsidiary non-profit that reported more than $192 million in revenue, of which USSF says $50M was transferred to USSF. So the US Soccer total includes a net ~$142 million in addition to income reported by USSF. It's all a bit murky.
Some top level figures:
- The 47 NGBs collectively had more than $1.2 billion in revenues
- 3 had revenues over $200m, Soccer, Tennis and Golf
- 18 had revenues between $10m and $50m
- 21 had revenues between $1m and $10m
- 4 had revenues of less than $1m
Golf, Tennis and Soccer are clearly in a financial class by themselves.
In the works: How many employees of the NGBs make salaries of $100k+?
Data:
U.S. Soccer | $266,366,465 |
U.S. Tennis Association | $259,711,661 |
USA Golf | $206,656,399 |
USA Hockey | $44,446,718 |
USA Swimming | $39,620,614 |
USA Track & Field | $35,008,413 |
USA Gymnastics | $34,477,340 |
USA Bowling | $33,895,340 |
U.S. Equestrian Federation | $30,658,967 |
USA Volleyball | $28,806,924 |
U.S. Ski and Snowboard Association | $26,924,000 |
USA Basketball | $22,674,932 |
U.S. Figure Skating | $20,481,288 |
USA Wrestling | $18,236,578 |
USA Triathlon | $15,984,236 |
USA Cycling | $14,573,722 |
U.S. Sailing | $11,646,019 |
USA Rugby | $11,188,896 |
USA Water Polo | $10,991,345 |
USA Softball | $10,519,107 |
US Rowing | $10,393,694 |
USA Baseball | $9,268,586 |
USA Fencing | $9,159,034 |
USA Field Hockey | $8,931,960 |
USA Squash | $5,487,560 |
USA Shooting | $5,386,549 |
USA Weightlifting | $5,147,637 |
USA Boxing | $4,558,366 |
USA Archery | $3,816,680 |
U.S. Speedskating | $3,783,442 |
USA Bobsled & Skeleton | $3,696,117 |
USA Taekwondo | $3,451,975 |
USA Diving | $3,257,831 |
U.S. Biathlon Association | $2,696,248 |
USA Curling | $2,340,751 |
USA Luge | $2,330,785 |
USA Table Tennis | $2,168,190 |
USA Water Ski | $1,885,931 |
USA Judo | $1,872,010 |
USA Synchronized Swimming | $1,754,142 |
USA Roller Sports | $1,644,637 |
USA Racquetball | $1,471,286 |
USA Karate | $1,265,814 |
USA Pentathlon | $946,349 |
USA Badminton | $743,341 |
USA Team Handball | $347,825 |
USA Canoe/Kayak | unavailable |
0 comments:
Post a Comment