Monday, August 1, 2011

Top 20 Player Payrolls in Professional Team Sport

Courtesy sportingintelligence.com via ESPN here is a list of the top 20 payrolls in team sports.  They list at ESPN has the top 200 teams.  Of the top 20, 9 are soccer, 7 are basketball and 4 are baseball.

Rank Team League Average Annual Salary Per Player Average Weekly Salary Per Player
1 Barcelona La Liga $7,910,737 $152,130
2 Real Madrid La Liga $7,356,632 $141,474
3 New York Yankees MLB $6,756,301 $129,929
4 Los Angeles Lakers NBA $6,540,690 $125,782
5 Orlando Magic NBA $6,367,114 $122,445
6 Chelsea EPL $6,020,741 $115,783
7 Inter Milan Serie A $5,999,643 $115,378
8 Boston Red Sox MLB $5,991,203 $115,215
9 Denver Nuggets NBA $5,990,174 $115,196
10 Manchester City EPL $5,863,585 $112,761
11 Utah Jazz NBA $5,829,643 $112,109
12 Bayern Munich Bundesliga $5,780,358 $111,161
13 Philadelphia Phillies MLB $5,765,879 $110,882
14 AC Milan Serie A $5,647,633 $108,608
15 Boston Celtics NBA $5,236,922 $100,710
16 Manchester United EPL $5,106,214 $98,196
17 Chicago Cubs MLB $5,001,893 $96,190
18 Houston Rockets NBA $4,972,115 $95,618
19 Philadelphia 76ers NBA $4,954,303 $95,275
20 Liverpool EPL $4,935,847 $94,920

0 comments:

Post a Comment